Rain On It
$RAINON
when the market pumps, this one dumps harder
GENERATED by FIRED.CASHLAUNCHED BY FIRED| contract | 0xda37cc28e3f35f474ea12a6d23b7fbe171315551 |
|---|---|
| deployed by | DEPLOYED BY FIRED (0x7819…f10d) |
| trading fee | 3% total, fixed at launch |
| launch tx | 0xc2e7…ae89 |
| artwork | ipfs://bafybeibme7ydzl4v7to33d2lheg5ir3dfck27khfcvzrsb7nz4ntmdt3ii |
| metadata | ipfs://bafkreidm4nzy6pi7lhnl6zyi7a5iabqrip7m5e22yxff4oxowpfryhirei |
| launched on | Pons |
| paired with | SPY (SPDR S&P 500 ETF Trust) |
| network | Robinhood Chain |
| launched | Tue, 15 Sep 2026 19:53:54 GMT |
NAME: Rain On It TICKER: $RAINON CONCEPT: A grumpy cloud that literally rains on every bull market parade TAGLINE: when the market pumps, this one dumps harder DESCRIPTION: the cloud that shows up right when your portfolio is about to make it. always overcast, never bullish. LORE: born in 2008 during the financial crisis, Rain On It has been personally ruining rallies ever since. legend says if you see its face in the charts it's already too late. it doesn't hate money, it just loves ruining the vibe.
STATUS: ON CURVE
RAISED: 0.0013 / 10.9 SPY
0.0% TO GRADUATION